Rank | Class | SailNo | Crew | R1 2 March am | R2 2 March pm | R3 9 March am | R4 9 March pm | R5 16 Mar am | R6 16 Mar pm | R7 23 Mar am | R8 23 Mar pm | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2002 | John Tailby | 26.0 DNC | 26.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 61.0 | 61.0 |
2nd | RS 400 | 950 | N Willars | 7.0 | 26.0 DNC | 3.0 | 3.0 | 10.0 | 2.0 | 5.0 | 8.0 | 64.0 | 64.0 |
3rd | FIREBALL | 14836 | A Stewart | 1.0 | 1.0 | 26.0 DNC | 26.0 DNC | 3.0 | 7.0 | 2.0 | 3.0 | 69.0 | 69.0 |
4th | FLYING FIFTEEN | 4022 | Nikki Theokritoff | 2.0 | 2.0 | 26.0 DNC | 26.0 DNC | 5.0 | 3.0 | 4.0 | 7.0 | 75.0 | 75.0 |
5th | RS 400 | 1246 | Lindsay Ogden | 3.0 | 4.0 | 26.0 DNC | 26.0 DNC | 4.0 | 6.0 | 10.0 | 10.0 | 89.0 | 89.0 |
6th | FLYING FIFTEEN | 4022 | John Allen | 26.0 DNC | 26.0 DNC | 8.0 OCS | 4.0 | 2.0 | 5.0 | 15.0 RET | 5.0 | 91.0 | 91.0 |
7th | SCORPION | 2018 | Jerry Hannabus | 26.0 DNC | 26.0 DNC | 8.0 OCS | 2.0 | 26.0 DNC | 26.0 DNC | 1.0 | 1.0 | 116.0 | 116.0 |
8th | SCORPION | 203 | S Gill | 4.0 | 6.0 | 6.0 | 6.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 126.0 | 126.0 |
9th | FIREBALL | 14946 | Phill Dyne | 26.0 DNC | 26.0 DNC | 5.0 | 7.0 | 26.0 DNC | 26.0 DNC | 12.0 | 12.0 | 140.0 | 140.0 |
10th | RS 400 | 1187 | O Atator | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 6.0 | 8.0 | 11.0 | 11.0 | 140.0 | 140.0 |
11th | RS 200 | 935 | S Bullows | 26.0 DNC | 26.0 DNC | 4.0 | 8.0 | 26.0 DNC | 26.0 DNC | 6.0 | 26.0 DNC | 148.0 | 148.0 |
12th | RS 400 | 695 | Allysia Charlton | 5.0 | 3.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 164.0 | 164.0 |
13th | FLYING FIFTEEN | 3676 | John Davie | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 7.0 | 4.0 | 26.0 DNC | 26.0 DNC | 167.0 | 167.0 |
14th | FLYING FIFTEEN | 4077 | Martin Hart | 6.0 | 5.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 167.0 | 167.0 |
15th | FIREBALL | 14836 | Jake Willars | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 8.0 | 6.0 | 170.0 | 170.0 |
16th | RS 400 | 1521 | Sam Reynolds | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 9.0 | 9.0 | 174.0 | 174.0 |
17th | RS 400 | 950 | E Pimlott | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 11.0 | 9.0 | 26.0 DNC | 26.0 DNC | 176.0 | 176.0 |
18th | RS 400 | 1521 | A H-Smith | 26.0 DNC | 26.0 DNC | 2.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 184.0 | 184.0 |
19th | FIREBALL | 14991 | Unknown | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 4.0 | 186.0 | 186.0 |
20th | RS 400 | 1521 | Ross Ryan | 26.0 DNC | 26.0 DNC | 26.0 DNC | 5.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 187.0 | 187.0 |
21st | RS 200 | 604 | Ben Wallis | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 7.0 | 26.0 DNC | 189.0 | 189.0 |
22nd | RS 400 | 1122 | M Haytor | 26.0 DNC | 26.0 DNC | 7.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 189.0 | 189.0 |
23rd | LARK | 2172 | Jo Riddell | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 8.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 190.0 | 190.0 |
24th | LASER STRATOS | 503 | J Coupland | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 9.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 191.0 | 191.0 |
25th | RS 400 | 1336 | Kim Parr | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 13.0 | 26.0 DNC | 195.0 | 195.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com